(March 15, 2019) For 188 Alberta Youth teams, this weekend’s Servus Youth Indoor Provincial Championships will mark the end of another season. Nearly 3,000 players and coaches will travel the province for some friendly competition and the opportunity to claim the top spot in their division (Tier I-IV).
U13
Boys Tier II | March 15-17 | Medicine Hat |
Girls Tier II | March 15-17 | Okotoks |
Boys Tier III | March 15-17 | Lethbridge |
Girls Tier III | March 15-17 | Lethbridge |
Boys Tier IV | March 15-17 | Edmonton (West Fri; South Sat; South/West Sun) |
Girls Tier IV | March 15-17 | Edmonton (West Fri; South Sat; South/West Sun) |
U15
Boys Tier II | March 15-17 | Okotoks |
Girls Tier II | March 15-17 | Edmonton (West Fri; South Sat/Sun) |
Boys Tier III | March 15-17 | Medicine Hat |
Girls Tier III | March 15-17 | Okotoks |
Boys Tier IV | March 15-17 | Calgary (Soccer Centre and Annex) |
Girls Tier IV | March 15-17 | Calgary (Soccer Centre and Annex) |
U17
Boys Tier II | March 15-17 | Okotoks |
Girls Tier II | March 15-17 | Edmonton (West Fri; South Sat/Sun) |
Boys Tier III | March 15-17 | Calgary (Soccer Centre and Annex) |
Girls Tier III | March 15-17 | Edmonton (West Fri; South Sat; South/West Sun) |
Boys Tier IV | March 15-17 | Calgary (Soccer Centre and Annex) |
Girls Tier IV | March 15-17 | Calgary (Soccer Centre and Annex) |
U19
Boys Tier II | March 15-17 | Calgary (Soccer Centre and Annex) |
Girls Tier II | March 15-17 | Calgary (Soccer Centre and Annex) |
Boys Tier III | March 15-17 | Edmonton (West Fri; South Sat/Sun) |
Boys Tier IV | March 15-17 | Edmonton (West Fri; South Sat/Sun) |
Girls Tier IV | March 15-17 | Calgary (Soccer Centre and Annex) |
Teams and spectators can find information on the Alberta Soccer Competitions website. Click one of the following for details: